<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuttin Logs &#187; Entertainment</title>
	<atom:link href="http://nuttinlogs.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuttinlogs.com</link>
	<description>&#34;It&#039;s not rather random you see, that we all end up talking about technology....&#34;</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>how does 3-D work?</title>
		<link>http://nuttinlogs.com/2010/02/15/how-does-3-d-work/</link>
		<comments>http://nuttinlogs.com/2010/02/15/how-does-3-d-work/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:57:09 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=678</guid>
		<description><![CDATA[(via @gizmodo)for more gory details, check out this post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nuttinlogs.com/wp-content/uploads/2010/02/image.jpg" rel="lightbox[678]"><img class="aligncenter size-large wp-image-679" title="image" src="http://nuttinlogs.com/wp-content/uploads/2010/02/image-310x1024.jpg" alt="" width="310" height="1024" /></a><br />(via <a href="http://www.gizmodo.com">@gizmodo</a>)<br />for more gory details, check out <a id="aptureLink_Yc5pGuFgdv" href="http://gizmodo.com/5084121/giz-explains-3d-technologies">this post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2010/02/15/how-does-3-d-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apple mimicing &#8216;the matrix&#8217; at wwdc?</title>
		<link>http://nuttinlogs.com/2009/06/08/apple-mimicing-the-matrix-at-wwdc/</link>
		<comments>http://nuttinlogs.com/2009/06/08/apple-mimicing-the-matrix-at-wwdc/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:01:24 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=643</guid>
		<description><![CDATA[Each pulsating icon (yes, those are thousands of little icons on large 30&#8243; cinema displays) represents an app purchase on the app store. Not in real time but way cool nevertheless&#8230;observe&#8230;.and be mesmerized. Video courtesy of TechCrunch]]></description>
			<content:encoded><![CDATA[<p>Each pulsating icon (yes, those are thousands of little icons on large 30&#8243; cinema displays) represents an app purchase on the app store. Not in real time but way cool nevertheless&#8230;observe&#8230;.and be mesmerized.</p>
<p>
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KiQ62WVvT10&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KiQ62WVvT10&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Video courtesy of <a id="aptureLink_1m7ZQD3rA1" href="http://en.wikipedia.org/wiki/TechCrunch">TechCrunch</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/06/08/apple-mimicing-the-matrix-at-wwdc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>use twitter as a prediction service?</title>
		<link>http://nuttinlogs.com/2009/03/06/use-twitter-as-a-prediction-service/</link>
		<comments>http://nuttinlogs.com/2009/03/06/use-twitter-as-a-prediction-service/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:38:17 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[predict]]></category>
		<category><![CDATA[trendrr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterati]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=590</guid>
		<description><![CDATA[What twitter brings to the table, and does it better than anyone out there, is the ability to hear what people are talking about&#8230;in real time. Twitter search was going to be something dynamic and a game changer and this is what the company&#8217;s management team recognized when they acquired the search engine Summize and [...]]]></description>
			<content:encoded><![CDATA[<p>What <a id="aptureLink_uytD4nRaNO" href="http://www.crunchbase.com/company/twitter">twitter</a> brings to the table, and does it better than anyone out there, is the ability to <em>hear </em>what people are talking about&#8230;in real time. <a href="http://search.twitter.com" target=_blank>Twitter search</a> was going to be something dynamic and a game changer and this is what the company&#8217;s management team recognized when they acquired the search engine Summize and incorporated it into the platform. Twitter search is <em>the</em> pulse indicator on what the twitterati are talking about. Granted that a majority of the population is not on twitter but we can hypothesize that the mavens (early adopters), who are twittering their brains out, are indeed well connected to the pragmatists and the convervatives (those who wait for others to adopt before jumping in).</p>
<p>This presents an interesting use for twitter&#8230;as a listening device and if you know what to listen for, you can hear a lot <img src='http://nuttinlogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Take for instance&#8230;.today the movie Watchmen comes out and twitter is predicting, based on the number of people who are talking about it, that it will do better than most Oscar winning movies that came out earlier in the year&#8230;yes, that includes Slumdog Millionaire. Using trendrr (a service about which I <a href="http://nuttinlogs.com/2008/12/29/a-crowdsourcing-approach-to-trend-analysis/">wrote in an earlier post</a>), we can draw a chart on the number of times the word &#8220;Watchmen&#8221; is occurring on public tweets and go back about a week for comparison. I made one such graph&#8230;take a look.<br />
<center><script src="http://www.trendrr.com/embed/graph/440416/medium" type="text/javascript"></script></center></p>
<p>This is powerful but there are some issues with this approach. What if the twitterati (people who tweet) are writing things like &#8220;watchmen sucked!&#8221;. I am sure my rudimentary search can be corrected to adjust for this one particular variation but the possibilities of negative usage are boundless and this is where the mathematicians and their fancy algorithms come in. Whether twitter was right or wrong about its prediction in saying that Watchmen will be a hit can be easily seen in 2-3 weeks but that&#8217;s not the point here.</p>
<p>The main thing of interest is that here&#8217;s yet another use of a service that seems to have taken everyone by storm. Still missing a viable business model though&#8230;but I am sure they are working on it <img src='http://nuttinlogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/03/06/use-twitter-as-a-prediction-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How generations use the Internet</title>
		<link>http://nuttinlogs.com/2009/01/30/how-generations-use-the-internet/</link>
		<comments>http://nuttinlogs.com/2009/01/30/how-generations-use-the-internet/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:44:00 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[internet use]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=521</guid>
		<description><![CDATA[Following up on a class discussion, I looked up how different generations use the Internet. The results, predictable, were nevertheless interesting. The main data table from that post is attached here if you fancy a quick glance. For the entire article, head on over to USA Today. Loved the first comment a reader posted for [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on a class discussion, I looked up how different generations use the Internet. The results, predictable, were nevertheless interesting.</p>
<p>The main data table from that post is attached here if you fancy a quick glance. For the <a href="http://www.usatoday.com/tech/webguide/internetlife/2009-01-28-online-generations_N.htm" target="_blank">entire article</a>, head on over to USA Today.</p>
<p>Loved the first comment a reader posted for the article on USA Today&#8230;&#8221;<em>At 52, I use the Internet to goof off. A lot&#8221;</em>&#8230;don&#8217;t we all? I guess that&#8217;s one thing all generations will have in common! <img src='http://nuttinlogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><span style="font-size: xx-small;">(click image to enlarge)</span></p>
<p style="text-align: center;"><a href="http://nuttinlogs.com/wp-content/uploads/2009/01/picture-1.png" rel="lightbox[521]"><img class="aligncenter" title="How Generations Use the Internet" src="http://nuttinlogs.com/wp-content/uploads/2009/01/picture-1.png" alt="Internet Usage by generations" width="510" height="758" /></a></p>
<p style="text-align: center;"><span style="font-size: xx-small;">(Reproduced from original article on USA Today)</span><a href="http://nuttinlogs.com/wp-content/uploads/2009/01/picture-1.png" rel="lightbox[521]"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/01/30/how-generations-use-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football&#8217;s magical yellow line</title>
		<link>http://nuttinlogs.com/2009/01/29/the-magical-yellow-line/</link>
		<comments>http://nuttinlogs.com/2009/01/29/the-magical-yellow-line/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 07:29:39 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[yellow line]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=508</guid>
		<description><![CDATA[With Superbowl just around the corner, Football fever is in the air. Admittedly, I don&#8217;t get the game much but one thing that caught my eye since the first time I viewed a game on TV was the yellow line. I knew it was not real and was digitally created but how it was done [...]]]></description>
			<content:encoded><![CDATA[<p>With Superbowl just around the corner, Football fever is in the air. Admittedly, I don&#8217;t get the game much but one thing that caught my eye since the first time I viewed a game on TV was <a href="http://en.wikipedia.org/wiki/1st_%26_Ten_(graphics_system)" target=_blank>the yellow line</a>. I knew it was not real and was digitally created but how it was done eluded me. Well, <a href="http://www.fandome.com" target="_blank">Fandome</a> has an excellent video describing the technology and the process behind the <em>magical yellow line.</em></p>
<p>
<object width="480" height="380"><param name="allowScriptAccess" value="always" /><param name="allownetworking" value="all" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="flashvars" value="stretching=exactfit&#038;autostart=true&#038;backcolor=234463&#038;frontcolor=FFFFFF&#038;lightcolor=B7B7B7&#038;enablejs=true&#038;volume=100&#038;logo=http://www.fandome.com/img/watermark.png&#038;image=http://s3.amazonaws.com/lazyimgbig/107610.jpg&#038;link=http://www.fandome.com/video/107610/The-Mystery-of-the-Yellow-Line/&#038;linktarget=_blank&#038;linkfromdisplay=true&#038;plugins=yourlytics-1,quickkeys-1,googlytics-1,viral-1&#038;yourlytics.callback=http://www.fandome.com/ajax/updateViews.php?vid=107610&#038;viral.onpause=false&#038;file=http://s3.amazonaws.com/lazyjock/107610.flv" /><param name="src" value="http://www.fandome.com/flashplayer/sportsbox.swf" /><embed src="http://www.fandome.com/flashplayer/sportsbox.swf" type="application/x-shockwave-flash" id="videoId" name="videoId" allowscriptaccess="always" allownetworking="all" quality="high" allowfullscreen="true" wmode ="transparent" width="480" height="380" flashvars="stretching=exactfit&#038;autostart=true&#038;backcolor=234463&#038;frontcolor=FFFFFF&#038;lightcolor=B7B7B7&#038;enablejs=true&#038;volume=100&#038;logo=http://www.fandome.com/img/watermark.png&#038;image=http://s3.amazonaws.com/lazyimgbig/107610.jpg&#038;link=http://www.fandome.com/video/107610/The-Mystery-of-the-Yellow-Line/&#038;linktarget=_blank&#038;linkfromdisplay=true&#038;plugins=yourlytics-1,quickkeys-1,googlytics-1,viral-1&#038;yourlytics.callback=http://www.fandome.com/ajax/updateViews.php?vid=107610&#038;viral.onpause=false&#038;file=http://s3.amazonaws.com/lazyjock/107610.flv"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/01/29/the-magical-yellow-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The immense portability of digital entertainment</title>
		<link>http://nuttinlogs.com/2009/01/18/the-immense-portability-of-digital-entertainment/</link>
		<comments>http://nuttinlogs.com/2009/01/18/the-immense-portability-of-digital-entertainment/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:09:46 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[portability]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/2009/01/18/the-immense-portability-of-digital-entertainment/</guid>
		<description><![CDATA[Scene at O&#8217;Hare. It&#8217;s a good example of the complete redefinition of how users are now consuming entertainment. Gives a new meaning to the term &#8216;street entertainment&#8217;.]]></description>
			<content:encoded><![CDATA[<p>Scene at O&#8217;Hare. It&#8217;s a good example of the complete redefinition of how users are now consuming entertainment. Gives a new meaning to the term &#8216;street entertainment&#8217;. </p>
<p><a href="http://nuttinlogs.com/wp-content/uploads/2009/01/l-640-480-0168aca2-52f7-4d45-b250-1a15b91d727d.jpeg" rel="lightbox[496]"><img src="http://nuttinlogs.com/wp-content/uploads/2009/01/l-640-480-0168aca2-52f7-4d45-b250-1a15b91d727d.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/01/18/the-immense-portability-of-digital-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2009&#8230;the drool factor</title>
		<link>http://nuttinlogs.com/2009/01/07/ces-2009the-drool-factor/</link>
		<comments>http://nuttinlogs.com/2009/01/07/ces-2009the-drool-factor/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:48:04 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ces 2009]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=285</guid>
		<description><![CDATA[CES 2009 is here and along with it comes a whole new line of gadgetery that&#8217;s bound to make the audioholics amongst us drool. I am amazed the speed at which product innovations are hitting the market. Just a year or so back, people were talking about their ideal TV&#8217;s having 4ms response times, capability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cesweb.org/" target="_blank">CES 2009</a> is here and along with it comes a whole new line of gadgetery that&#8217;s bound to make the audioholics amongst us drool. I am amazed the speed at which product innovations are hitting the market. Just a year or so back, people were talking about their ideal TV&#8217;s having 4ms response times, capability to do 120MHz, built-in blu-ray players, thinner, lighter, etc, etc&#8230;.looks like all these requests were delivered this CES 2009.</p>
<p>The drool factor is relatively high on these puppies&#8230;.and I concur!</p>
<ul>
<li><a href="http://i.gizmodo.com/5124091/samsung-bd+p3600p4600-super+slim-wall+friendly-blu+ray-decks" target="_blank">Samsung&#8217;s super-thin, wall mountable blu-ray player</a></li>
<li><a href="http://i.gizmodo.com/5125654/pioneers-low+priced-av-receivers-have-full-digital-ipodiphone-connectivity" target="_blank">Pioneer&#8217;s cheap, entry level a/v receivers with mucho features</a></li>
<li><a href="http://i.gizmodo.com/5063533/sharp-aquos-dx-lcds-come-with-integrated-blu+ray-recorders" target="_blank">Sharp&#8217;s new Acquos line TVs with built-in blu-ray player</a></li>
</ul>
<p>Gizmodo has an excellent <a href="http://gizmodo.com/tag/ces-2009/" target="_blank">line up</a> of all the cool things at CES 2009. Worth a read if you&#8217;re curious about the latest A/V gizmos and gadgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/01/07/ces-2009the-drool-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Chandni Chownk to China!</title>
		<link>http://nuttinlogs.com/2008/12/13/from-chandni-chownk-to-china/</link>
		<comments>http://nuttinlogs.com/2008/12/13/from-chandni-chownk-to-china/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 04:45:00 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=49</guid>
		<description><![CDATA[Image via WikipediaBollywood fans are sure going to get a kick out of this one. The movie is called &#8220;From Chandni Chownk to China&#8221; (Chandni Chownk is a famous neighborhood in Delhi). It&#8217;s a new Bollywood production by Mukesh Talreja and Rohan Sippy. What&#8217;s interesting to note is that Warner Bros is behind it. The [...]]]></description>
			<content:encoded><![CDATA[<p><span class="zemanta-img" style="margin: 1em; float: right; display: block; width: 212px;"><a href="http://commons.wikipedia.org/wiki/Image:Warner_Brother_Studios_from_The_Petrified_Forest_film_trailer.jpg" rel="lightbox[49]"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/60/Warner_Brother_Studios_from_The_Petrified_Forest_film_trailer.jpg/202px-Warner_Brother_Studios_from_The_Petrified_Forest_film_trailer.jpg" alt="Cropped screenshot of the Warner Brothers film..." style="border: medium none ; display: block;" height="154" width="202" /></a><span class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:Warner_Brother_Studios_from_The_Petrified_Forest_film_trailer.jpg" rel="lightbox[49]">Wikipedia</a></span></span><a href="http://en.wikipedia.org/wiki/Bollywood" title="Bollywood" rel="wikipedia" class="zem_slink">Bollywood</a> fans are sure going to get a kick out of this one. The movie is called &#8220;<a href="http://www.apple.com/trailers/wb/chandnichowktochina/">From Chandni Chownk to China</a>&#8221; (<a href="http://en.wikipedia.org/wiki/Chandni_Chowk">Chandni Chownk</a> is a famous neighborhood in Delhi).</p>
<p>It&#8217;s a new Bollywood production by Mukesh Talreja and <a href="http://en.wikipedia.org/wiki/Rohan_Sippy" title="Rohan Sippy" rel="wikipedia" class="zem_slink">Rohan Sippy</a>. What&#8217;s interesting to note is that <a href="http://www.imdb.com/company/co0035989/" title="Warner Bros." rel="imdb" class="zem_slink">Warner Bros</a> is behind it. The film is scheduled for a world wide release on Jan 16th. A definite departure from the norm for typical Bollywood productions. This will have an audience in India as well as in China. A nice way for Warner Bros to dip into two of the largest populations on the planet!</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2008/12/13/from-chandni-chownk-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminator 4</title>
		<link>http://nuttinlogs.com/2008/12/11/terminator-4/</link>
		<comments>http://nuttinlogs.com/2008/12/11/terminator-4/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:31:00 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=46</guid>
		<description><![CDATA[Warner Bros is working on the next release of the Terminator series movies called &#8216;Terminator Salvation&#8216;. This on stars Christian Bale as John Conner and looks dark and dusty, just like &#8216;The Dark Knight&#8216;. The cool and sleek terminator persona glorified by our own Governator is a thing of the past. Personally, I think this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imdb.com/company/co0035989/" title="Warner Bros." rel="imdb" class="zem_slink">Warner Bros</a> is working on the next release of the <a href="http://en.wikipedia.org/wiki/Terminator_%28franchise%29" title="Terminator (franchise)" rel="wikipedia" class="zem_slink">Terminator series</a> movies called &#8216;<a href="http://rss.warnerbros.com/terminatorsalvation/" title="Terminator Salvation" rel="homepage" class="zem_slink">Terminator Salvation</a>&#8216;. This on stars <a href="http://www.imdb.com/name/nm0000288/" title="Christian Bale" rel="imdb" class="zem_slink">Christian Bale</a> as John Conner and looks dark and dusty, just like &#8216;<a href="http://www.imdb.com/title/tt0468569/" title="The Dark Knight (film)" rel="imdb" class="zem_slink">The Dark Knight</a>&#8216;.</p>
<p> The cool and sleek terminator persona glorified by our own Governator is a thing of the past. Personally, I think this one&#8217;s gonna be cool. Here&#8217;s a clip of the preview. Enjoy.<br /><center><br /><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/aRwby_vjg88&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/aRwby_vjg88&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"></embed></param></object><br /></center><br /> 
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=9ce7585a-1589-4deb-8935-73a7154488c1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2008/12/11/terminator-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emoticarolers</title>
		<link>http://nuttinlogs.com/2008/12/09/emoticarolers/</link>
		<comments>http://nuttinlogs.com/2008/12/09/emoticarolers/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 01:40:00 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=44</guid>
		<description><![CDATA[You can create endless emoticarols with your own parody lyrics&#8230;fun!]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://cache.emoticarolers.com/embed.html?id=86b71c00b7fad9cabe677f05195dfbe96568ddb6&amp;author=nuttin" frameborder="0" height="342" scrolling="no" width="425"></iframe></center></p>
<p>You can create endless <a href="http://emoticarolers.com/">emoticarols</a> with your own parody lyrics&#8230;fun!</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a2235ad0-17e3-4206-9155-6473d6240505"/></div>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2008/12/09/emoticarolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
