<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuttin Logs &#187; Finance</title>
	<atom:link href="http://nuttinlogs.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuttinlogs.com</link>
	<description>&#34;It&#039;s not rather random you see, that we all end up talking about technology....&#34;</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Money as Debt??</title>
		<link>http://nuttinlogs.com/2008/12/08/money-as-debt/</link>
		<comments>http://nuttinlogs.com/2008/12/08/money-as-debt/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:50:00 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=41</guid>
		<description><![CDATA[Times are tough and they say it&#8217;s only going to get touger. In these crazy times, it&#8217;s interesting to look at content that moves away from the norm and takes us to the root of things. Paul Grignon&#8217;s animated presentation of &#8220;Money as Debt&#8221; tells in very simple and effective graphic terms what money is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="display: inline;" id="long-desc">Times are tough and they say it&#8217;s only going to get touger. In these crazy times, it&#8217;s interesting to look at content that moves away from the norm and takes us to the root of things. Paul Grignon&#8217;s animated presentation of &#8220;<a href="http://en.wikipedia.org/wiki/Money" title="Money" rel="wikipedia" class="zem_slink">Money</a> as Debt&#8221; tells in very simple and effective graphic terms what money is and how it is being created. I highly recommend spending the time taking a look at this one&#8230;.it&#8217;s about 45mins long. This one&#8217;s not new but eye opening nonetheless.<br /></span><br /><center><br /><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-9050474362583451279&amp;hl=en&amp;fs=true" style="width:400px;height:326px" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash"></embed><br /></center></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/de2380dc-8b74-46da-b765-dcd5e08238ba/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=de2380dc-8b74-46da-b765-dcd5e08238ba" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2008/12/08/money-as-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
