<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuttin Logs &#187; Technology</title>
	<atom:link href="http://nuttinlogs.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuttinlogs.com</link>
	<description>&#34;It&#039;s not rather random you see, that we all end up talking about technology....&#34;</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Realtime translation &#8211; can you hear me now?</title>
		<link>http://nuttinlogs.com/2010/07/21/realtime-translation-can-you-hear-me-now/</link>
		<comments>http://nuttinlogs.com/2010/07/21/realtime-translation-can-you-hear-me-now/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:02:19 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[inline translation]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=710</guid>
		<description><![CDATA[Google Translate is awesome but fell a few feet short of my requirements on a recent project. What I was looking for was full control over what portions of my web content get translated when the user requests a translation and not the entire page. If you have used Google Translate, you know that the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 150px"><a href="http://www.flickr.com/photos/purplemattfish/"><img class="   " src="http://farm3.static.flickr.com/2509/3918004964_b147f23bf4.jpg" alt="Can you hear me now?" width="140" height="210" /></a><p class="wp-caption-text">Image courtesy of purplemattfish on flickr</p></div>
<p><a id="aptureLink_rafNFDhtLC" href="http://www.crunchbase.com/product/google-translate">Google Translate</a> is awesome but fell a few feet short of my requirements on a recent project. What I was looking for was full control over what portions of my web content get translated when the user requests a translation and not the entire page. If you have used Google Translate, you know that the way translation works is that it will translate the entire page.</p>
<p>Question now becomes, how do you do inline translation and get control over what gets translated? Enter <a href="http://code.google.com/p/jquery-translate/" target="_blank">JQuery-Translate</a>. JQ-Translate allows you to get that granular control and do inline translation which ends up looking really slick. The [translate] option that you see on top of this post uses the same framework but in the form of a <a href="http://wordpress.org/extend/plugins/google-ajax-translation/" target="_blank">wordpress plugin</a> and if you use that to translate this post into a language of your choice, you will see that only the post gets translated and not the entire page&#8230;.sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2010/07/21/realtime-translation-can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prevent Google from tracking your every search (move).</title>
		<link>http://nuttinlogs.com/2010/07/20/prevent-google-from-tracking-your-every-search-move/</link>
		<comments>http://nuttinlogs.com/2010/07/20/prevent-google-from-tracking-your-every-search-move/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:20:07 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=707</guid>
		<description><![CDATA[Yes, Google does offer us an incredible list of tools to make our lives easier and simpler(?) but in the process of doing so, the company is also amassing a large amount of data about you. The company uses this data to make results more relevant but there&#8217;s something eerie about that. I wrote a [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, Google does offer us an incredible list of tools to make our lives easier and simpler(?) but in the process of doing so, the company is also amassing a large amount of data about you. The company uses this data to make results more relevant but there&#8217;s something eerie about that. I <a href="http://nuttinlogs.com/2010/02/12/how-much-does-google-know-about-you/">wrote a post earlier</a> which talks about how you can see how much of this data is collected by Google and if that&#8217;s got you thinking that you need to get some control over the data collection process, then read on.</p>
<p>Ways to &#8220;opt-out&#8221;:</p>
<ol>
<li>Install the Google Analytics Opt-out browser extension. It works on firefox, IE and Chrome. Get it <a href="http://tools.google.com/dlpage/gaoptout" target="_blank">here</a>. This will prevent your browser from sending back any data to the Google Analytics service.</li>
<li>Opt out of Personalized AdSense Ads. This can be done <a href="http://www.google.com/ads/preferences/">here</a>.</li>
<li>Install the following extenstions (for firefox):
<ul>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/60333/" target="_blank">Google Sharing</a>: Provides an additional layer of privacy by anonymizing your Google &#8220;unique id&#8221;. Google sets a unique id for every browser/user.</li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/180650/" target="_blank">Beef Taco</a>: Despite the strange name, this extension automatically installs appropriate cookies that opt you out of most of the online advertising networks (doubleclick, yahoo, google, etc, etc)</li>
</ul>
</li>
</ol>
<p>If you are mega paranoid, you can always block the google.com domain from setting any cookies on your browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2010/07/20/prevent-google-from-tracking-your-every-search-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to update a database column with a random date</title>
		<link>http://nuttinlogs.com/2010/02/23/how-to-update-a-database-column-with-a-random-date/</link>
		<comments>http://nuttinlogs.com/2010/02/23/how-to-update-a-database-column-with-a-random-date/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:09:38 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[random date generator]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=686</guid>
		<description><![CDATA[I ran into the challenge of updating a database (oracle) table with a random date and thought that my solution might help someone else with a similar challenge. Here goes&#8230; First you need to get the Julian day number for your start date. Start date is the date from where you want to begin the [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into the challenge of updating a database (oracle) table with a random date and thought that my solution might help someone else with a similar challenge. Here goes&#8230;</p>
<p>First you need to get the Julian day number for your start date. Start date is the date from where you want to begin the randomization. Use the following SQL statement to get that number&#8230;</p>
<pre class="brush:sql">SELECT TO_CHAR(TO_DATE('2010-01-01', 'YYYY-MM-DD'), 'J') FROM DUAL;
</pre>
<p>When you run the above SQL query, the cursor should show &#8216;<span style="color: #993300;"><span style="font-family: courier new,courier;">2455198</span></span>&#8216;. Now that you have the julian value for your start date, you can use the following statement to generate a random value between your start date and any number of additional dates. In the example below, I am adding 120 additional days to my start date so my range will be Jan-01-2010 till Apr-30-2010.</p>
<pre class="brush:sql">SELECT TO_DATE(TRUNC(DBMS_RANDOM.VALUE(2455198, 2455198+120)), 'J') FROM DUAL;
</pre>
<p>From here, a simple update statement should do the trick!</p>
<pre class="brush:sql">UPDATE table_name SET column_name = (SELECT TO_DATE(TRUNC(DBMS_RANDOM.VALUE(2455198, 2455198+120)), 'J') FROM DUAL);
</pre>
<p>Hope this saved you some time! <img src='http://nuttinlogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2010/02/23/how-to-update-a-database-column-with-a-random-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how does 3-D work?</title>
		<link>http://nuttinlogs.com/2010/02/15/how-does-3-d-work/</link>
		<comments>http://nuttinlogs.com/2010/02/15/how-does-3-d-work/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:57:09 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-d]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=678</guid>
		<description><![CDATA[(via @gizmodo)for more gory details, check out this post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nuttinlogs.com/wp-content/uploads/2010/02/image.jpg" rel="lightbox[678]"><img class="aligncenter size-large wp-image-679" title="image" src="http://nuttinlogs.com/wp-content/uploads/2010/02/image-310x1024.jpg" alt="" width="310" height="1024" /></a><br />(via <a href="http://www.gizmodo.com">@gizmodo</a>)<br />for more gory details, check out <a id="aptureLink_Yc5pGuFgdv" href="http://gizmodo.com/5084121/giz-explains-3d-technologies">this post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2010/02/15/how-does-3-d-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how much does google know about you?</title>
		<link>http://nuttinlogs.com/2010/02/12/how-much-does-google-know-about-you/</link>
		<comments>http://nuttinlogs.com/2010/02/12/how-much-does-google-know-about-you/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:17:29 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=670</guid>
		<description><![CDATA[Warning! by proceeding you may subject yourself to bouts of &#8220;OH MY GOD&#8221; or &#8220;CRAP, THIS IS UNREAL&#8221;! &#8230;.go ahead, click here to see how much Google knows about you. This is not a hack or any kind of special trick, it&#8217;s a service that Google provides (out of the goodness of their own hearts?) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nuttinlogs.com/wp-content/uploads/2010/02/Privacy-Fail.gif" rel="lightbox[670]"><img class="size-full wp-image-672  aligncenter" title="Privacy Fail!" src="http://nuttinlogs.com/wp-content/uploads/2010/02/Privacy-Fail.gif" alt="" width="495" height="110" /></a></p>
<p>Warning! by proceeding you may subject yourself to bouts of &#8220;OH MY GOD&#8221; or &#8220;CRAP, THIS IS UNREAL&#8221;!</p>
<p>&#8230;.go ahead, click <a href="https://www.google.com/dashboard/?hl=en&amp;pli=1" target="_blank">here</a> to see how much Google knows about you. This is not a hack or any kind of special trick, it&#8217;s a service that Google provides (out of the goodness of their own hearts?) to all it&#8217;s users (albeit it&#8217;s  buried in some obscure area of your profile). Does it not just raise your spirits to know how much one company knows about you, your personal life (including your friends, preferences, habits, etc, etc, etc)? I knew that they provide a ton of free services and that all of these services collect some amount of identifiable data but seeing all the data that they collect/have access to laid out this way&#8230;.gives me the creeps.</p>
<p>This is one reason why I turned off Google Buzz today (an encourage you to do so as well&#8230;read <a href="http://fugitivus.wordpress.com/2010/02/11/fuck-you-google/" target="_blank">this post</a> for a reality check). I liked the idea behind Buzz, it&#8217;s the implementation that was a major FAIL. Hopefully they will fix it&#8230;soon.</p>
<p>You can opt out of Google&#8217;s interest based advertising <a href="http://www.google.com/privacy_ads.html" target="_blank">here</a>. Or better yet, use the Network Advertising Initiative to opt-out of <a href="http://www.networkadvertising.org/managing/opt_out.asp" target="_blank">several ad networks at once</a>.</p>
<p>Rock on.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2010/02/12/how-much-does-google-know-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few tips and tweaks for firefox 3.6</title>
		<link>http://nuttinlogs.com/2010/01/24/a-few-tips-and-tweaks-for-firefox-3-6/</link>
		<comments>http://nuttinlogs.com/2010/01/24/a-few-tips-and-tweaks-for-firefox-3-6/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:23:32 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tweaks]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=662</guid>
		<description><![CDATA[So you&#8217;ve upgraded to the latest and greatest version of firefox&#8230;awesome. Firefox 3.6 introduces some amazing new tech from the folks at mozilla labs. More on that here. Apart from what&#8217;s new under the hood, here are a few new tweaks that you can enable to get your browser going with even more horsepower. To [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve upgraded to the latest and greatest version of firefox&#8230;awesome. Firefox 3.6 introduces some amazing new tech from the folks at mozilla labs. More on that here. Apart from what&#8217;s new under the hood, here are a few new tweaks that you can enable to get your browser going with even more horsepower.</p>
<p>To enable all of these, you will need to type in <em>about:config</em> in the URL bar and accept the warning that is displayed. (Hint: to change the value of a property, just double click it and it will flip from its current value to the next value in the allowed list. So if you double-click a property that is marked as <em>true </em>it will become <em>false.</em>)</p>
<ol>
<li><strong>Tab Previews:</strong> To see a preview (instead of just cycling through the tab windows) of the open tabs while you cycle through the open ones, enable the following property: <em>browser.ctrlTab.previews</em> to <em>true</em>.</li>
<li><strong>Open links to the far right:</strong> In Firefox 3.6, links opened from a page (middle-clicking on them or from the context menu) open to the right of the current page to keep related content closer by default. To restore the previous behavior (open pages to the right of the last open tab), access the advanced preferences by visiting about:config, then look for a preference called <em>browser.tabs.insertRelatedAfterCurrent</em> and set it to <em>false</em>.</li>
<li><strong>Keyboard shortcut for tab previews:</strong> To quickly access the all tabs preview panel (once enabled using hint #1 above) and search press <em>Shift + Ctrl + Tab.</em></li>
<li><strong>Preview open tabs via menu button</strong>: This property will enable a button at the far right of the tab bar that when clicked will show a preview of all open tabs. Handy when you have several tabs open! To enable, set <em>browser.allTabs.previews</em> to <em>true</em>.</li>
<li><strong>Forcing extension compatibility</strong>: Firefox 3.6 requires a new method to enable forced extension compatibility. The earlier method, which required you to turn the <em>extensions.checkCompatibility</em> property to <em>false</em> will no longer work. To force compatibility in 3.6, you need to add a new boolean property called <em>extensions.checkCompatibility.3.6</em> and set it to <em>false.</em> To add a new boolen, right click anywhere on the <em>about:config </em>page listing and select New-&gt;Boolean<br />
<a href="http://nuttinlogs.com/wp-content/uploads/2010/01/Screen-shot-2010-01-24-at-7.20.13-PM.png" rel="lightbox[662]"><img class="aligncenter size-full wp-image-663" title="image" src="http://nuttinlogs.com/wp-content/uploads/2010/01/Screen-shot-2010-01-24-at-7.20.13-PM.png" alt="" width="234" height="174" /></a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2010/01/24/a-few-tips-and-tweaks-for-firefox-3-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speeding up &#8216;Taking out the trash&#8217;</title>
		<link>http://nuttinlogs.com/2009/09/02/speeding-up-taking-out-the-trash/</link>
		<comments>http://nuttinlogs.com/2009/09/02/speeding-up-taking-out-the-trash/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:32:33 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=652</guid>
		<description><![CDATA[If you are on Mac OS and have ever tried to empty out your time machine backup disk, you&#8217;ve no doubt run into this issue. Emptying the trash, when you have just deleted a 100,000+ files will take hours&#8230;literally. Fortunately, there are solutions. 1. Try the command line: Open up Terminal.app and go to the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are on Mac OS and have ever tried to empty out your time machine backup disk, you&#8217;ve no doubt run into this issue. Emptying the trash, when you have just deleted a 100,000+ files will take hours&#8230;literally. Fortunately, there are solutions.</p>
<p>1. Try the command line:<br />
Open up Terminal.app and go to the trash folder that you want to empty:<br />
cd /Volumes/&lt;name of your drive&gt;/.Trash/<br />
rm -rf &lt;directory you want to delete&gt; (usually its 501)</p>
<p>2. Delete backups from within Time Machine to empty out space:<br />
Fire up Time Machine. By default, you should be in the current time (now). In the Finder window that open&#8217;s up, there&#8217;s a small gear icon. Click it and select the option &#8220;Delete old backup&#8217;s for xxxxxx&#8221;. Easiest way to free up space!</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/09/02/speeding-up-taking-out-the-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apple mimicing &#8216;the matrix&#8217; at wwdc?</title>
		<link>http://nuttinlogs.com/2009/06/08/apple-mimicing-the-matrix-at-wwdc/</link>
		<comments>http://nuttinlogs.com/2009/06/08/apple-mimicing-the-matrix-at-wwdc/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:01:24 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=643</guid>
		<description><![CDATA[Each pulsating icon (yes, those are thousands of little icons on large 30&#8243; cinema displays) represents an app purchase on the app store. Not in real time but way cool nevertheless&#8230;observe&#8230;.and be mesmerized. Video courtesy of TechCrunch]]></description>
			<content:encoded><![CDATA[<p>Each pulsating icon (yes, those are thousands of little icons on large 30&#8243; cinema displays) represents an app purchase on the app store. Not in real time but way cool nevertheless&#8230;observe&#8230;.and be mesmerized.</p>
<p>
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KiQ62WVvT10&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KiQ62WVvT10&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Video courtesy of <a id="aptureLink_1m7ZQD3rA1" href="http://en.wikipedia.org/wiki/TechCrunch">TechCrunch</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/06/08/apple-mimicing-the-matrix-at-wwdc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>are SD cards that popular, apparently so&#8230;</title>
		<link>http://nuttinlogs.com/2009/06/08/are-sd-cards-that-popular-apparently-so/</link>
		<comments>http://nuttinlogs.com/2009/06/08/are-sd-cards-that-popular-apparently-so/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:23:33 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[sd card]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=640</guid>
		<description><![CDATA[Apple has spoken folks and generally when Apple speaks, everyone listens. Placing an SD card slot into the new MacBook Pro is a signal of things to come but the question is what are these &#8220;things&#8221;? Most people, including me, were left scratching our collective heads when we heard of the new SD slot. Could [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has spoken folks and generally when Apple speaks, everyone listens. Placing an SD card slot into the new MacBook Pro is a signal of things to come but the question is what are these &#8220;things&#8221;? Most people, including me, were left scratching our collective heads when we heard of the new SD slot. Could photography and that particular segment be so important for Apple to include a SD card slot? </p>
<p>Granted that SD card offer a lot more variety than just storage but I think that the real reason for the inclusion is to create differentiation in the laptop product line. Notice that the earlier Macbook got bumped up to a macbook pro category leaving w.i.d.e open spaces in the traditional macbook category for new entrants. Could these new entrants be a Apple Netbook or the ever so elusive Apple tablet? I certainly hope so!</p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/06/08/are-sd-cards-that-popular-apparently-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>does growth equal conformity?</title>
		<link>http://nuttinlogs.com/2009/04/17/mustresistchange/</link>
		<comments>http://nuttinlogs.com/2009/04/17/mustresistchange/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:57:31 +0000</pubDate>
		<dc:creator>Nitin G</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nuttinlogs.com/?p=607</guid>
		<description><![CDATA[as businesses grow, do they need to "conform to the norm" in order to attract and retain the masses?]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;XYZ is now following you on twitter&#8230;&#8221;</em></p>
<p>This seemingly simple and straightforward message that gets generated every time someone elects to follow a user on twitter got a person concerned at my workplace cause they thought that someone was actually following them&#8230;following as in stalking! Begs the question&#8230;does going mainstream mean that content has to be &#8220;neutralized&#8221; so that it gets adopted easily? I cannot help but wonder how many other people think that there are now people following them around (literally) because they signed up for a Twitter account.</p>
<p>The venturebeat blog has an interesting post on how twitter, by being talked about on Oprah, has now reached the end of it&#8217;s hype and that from now on no one can exclaim along the lines of &#8220;look, it&#8217;s this new thing&#8230;&#8221;. Is this good or bad? Does going mainstream imply that you loose your originality as well as your hype? I personally don&#8217;t think so. As long as the innovation continues and the masses are continually entertained, the uniqueness can be maintained.</p>
<p>It will be interesting to see how Twitter fairs up a year from now. I, for one, have full faith in @ev and @biz       <img src='http://nuttinlogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nuttinlogs.com/2009/04/17/mustresistchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
